Categories
Nikon Coolpix S9900 Point & Shoot Camera(Black)
SHUTTER SPEED | |
---|---|
Maximum Shutter Speed | 1/2000 sec |
Shutter Type | Mechanical and CMOS Electronic Shutter |
Minimum Shutter Speed | 1 sec sec |
Shutter Speed in other Modes | Shutter Speed: 1/2000 - 8 sec (When ISO Sensitivity is Fixed at ISO 125 or 200 in P, S, A or M Mode) |
PIXELS | |
---|---|
Total Pixel/Gross Pixel | 16.76 |
Optical Sensor Resolution (in MegaPixel) | 16 MP |
Other Resolution | Movie: (Full HD: 1920 x 1080 (30p / 25p / 60i / 50i)), (HD: 1280 x 720 (30p / 25p)), (HS: 1920 x 1080 (15p / 12.5p)), (VGA 640 x 480 (30p / 25p)), (HS: 640 x 480 (100p / 120p)) |
LENS | |
---|---|
Lens Type | NIKKOR EDlass Lens |
Auto Focus | Yes |
other Lens Features | Lens Zoom: 30x, Digital Zoom: Upto 4x (Angle of View Equivalent to that of 3000 mm Lens in 35 mm (135) Format), Vibration Reduction: Combination of Lens-shift VR, Electronic VR, Aperture: Electronically Controlled 6 Blade Iris Diaphragm |
Focal Length | 4.5 - 135 mm (35 mm (135) Equivalent 25 - 750 mm) |
Manual Focus | Yes |
Other Focus Features | Autofocus (AF) Focus Area Selecton: Center, Face Priority, Manual with 99 Focus Areas, Subject Tracking, Target Finding AF, Focus Range (Macro Mode): (Wide-angle Position) (All Distances Measured from Center of Front Surface of Lens), Focus Lock: Yes, Contrast Detect AF |
Lens Construction | 13 Elements in 11roups |
Focus Range | 50 cm - Infinity (W), 2.0 m - Infinity (T) |
ZOOM | |
---|---|
Optical Zoom | 30 |
Focus | Auto / Manual |
Digital Zoom | 4x |
DIMENSION | |
---|---|
Weight | 289 g |
Dimensions | 112 (W) x 66 (H) x 39.5 (D) mm |
WARRANTY | |
---|---|
Warranty Summary | 2 year Nikon India Warranty and Free Transit Insurance. |
LCD | |
---|---|
Exposure Modes | Aperture-priority Auto (A), Auto, Manual (M), Programmed Auto (P), Scene, Scene Auto Selector, Smart Portrait, Special Effects, Shutter-priority Auto (S) |
Video Display Resolution | 1920 x 1080 |
LCD Display | TFT LCD with Anti-reflection Coating |
Light Source | D-Lighting |
Other Display Features |
Monitor Frame Coverage (Shooting Mode): 98% Horizontal, 98% Vertical (Compared to Actual Picture), Monitor Frame Coverage (Playback Mode): 100% Horizontal, 100% Vertical (Compared to Actual Picture), In Camera Image Editing: Crop, D-Lighting, Filter Effects,lamour Retouch, Quick Retouch, Red-eye Cor...View More
|
LCD Screen Size | 3 inch |
Image Display Resolution | 921,000 dots |
Exposure Compensation | 1/3 EV Steps +/- 2.0 EV |
Other Exposure Features | Exposure Control: Programmed Auto Exposure with Flexible Program, Aperture Priority Auto, Manual, Shutter Priority Auto |
Brightness Adjustment | 6 Levels Brightness Adjustment |
INTERFACE | |
---|---|
Other Connectivity Features | Interface Data Transfer Protocol: MTP, PTP, I/O terminal: Digital I/O (USB), NFC Connectivity |
Inbuilt GPS | Yes |
USB Cable | Hi-speed USB |
Wi-Fi Connectivity | Yes |
Wireless Connectivity | Yes |
Tripod Socket | Yes |
IN THE BOX | |
---|---|
Sales Package | 8B SD Card (Class 10), Camera Pouch, HDMI Cable |
GENERAL | |
---|---|
Brand | Nikon |
Type | Point & Shoot |
Series | Coolpix |
Model ID | S9900 |
Color |
Write a reviewYour Name:Your Review: Note: HTML is not translated! Rating: Bad Good Enter the code in the box below: Copyright © 2014 Onlinetrendme.com. All Rights Reserved. |